TT…A/2C CENTRIFUGAL DISC FINISHING UNIT
MASS FINISHING TECHNOLOGY > CENTRIFUGAL DISC FINISHERS
TWO-BATCH PRINCIPLE FOR COST-EFFECTIVE MASS FINISHING
With a centrifugal disc finishing unit from our TT...A/2C range, you can process your workpieces quickly and increase productivity. The machine allows you to fill a second batch into the centrifugal force tank whilst the first batch is being separated on the screening machine. This helps you minimize costly auxiliary process times. It is also perfect for automating your processes.
SAVE SPACE AND COSTS WITH TANDEM UNITS
We recommend using a tandem unit for mass finishing processes with longer processing times and short separation times. This centrifugal disc finishing unit has two work bowls but only one intermediate buffer and one screening machine. The two work bowls are alternately emptied into the screening machine, helping to save time, space and costs.
THE BENEFITS AT A GLANCE
- High productivity thanks to two-batch principle
- Minimized auxiliary process times
- Perfect for automated processes
- Save time, space and cost
TECHNICAL SPECIFICATIONS
Double-batch units | TT 60-A/2C | TT 90-A/2C | TT 140-A/2C | TT 280-A/2C | TT 520-A/2C |
---|---|---|---|---|---|
Gross volume (l) | 60 | 90 | 140 | 280 | 520 |
Usable volume* (l) | 6–40 | 8–60 | 14–100 | 28–200 | 50–400 |
Work bowl material | Steel / Polyurethane | ||||
Drive mode | electric | ||||
Spinner power kW | 4 | 4 | 11 | 15 | 30 |
Speed (RPM) at 50 Hz | 213 | 213 | 179 | 181 | 145 |
Screen area (m²) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 |
* Part geometry, material and delicacy are important for the determination of the media/workpiece ratio. |
A | AA | B | C | D | E min. | F | |
---|---|---|---|---|---|---|---|
TT 60 | 2100 | 3100 | 2700 | 542 | approx. 830 | 1085 | |
A/T** | 3100 | 3100 | 2700 | 542 | approx. 830 | 1085 | |
TT 90 | 2100 | 3100 | 2700 | 637 | approx. 830 | 1115 | |
A/T** | 3100 | 3100 | 2700 | 637 | approx. 830 | 1115 | |
TT 140 | 2350 | 3300 | 3000 | 740 | approx. 950 | 1255 | |
A/T** | 3450 | 3300 | 3000 | 740 | approx. 950 | 1255 | |
TT 280 | 2750 | 3500 | 3025 | 914 | approx. 950 | 1320 | |
A/T** | 4100 | 3500 | 3025 | 914 | approx. 950 | 1320 | |
TT 520 | 3000 | 4000 | 3400 | 1000 | approx. 1100 | 1600 | |
A/T** | 4100 | 4000 | 3400 | 1000 | approx. 1100 | 1600 | |
* Automatic double-batch machine
** Automatic four-batch tandem machine |