Walther Trowal LLC- In Stock Equipment
New mass finishing and process water machines in stock
New and used Trowal mass finishing, shot blast and process water machines – available from our US stock in Byron Center, Michigan, or shortly from production. Short delivery times, prices on request.
Contact the sales manager for your state (see map below) or click “Request a quote” next to a machine – your email program opens with the machine already filled in.
| Machine-number | Description | Capacity | Inquiry |
|---|---|---|---|
Circular Vibrators |
|||
| 121-09706 Var. 2018 | CF 300 Trowal Circular Vibrator | 6.7 ft³ | Request a quote |
| 121-11302 Var. 3519 | CF 600 Trowal Circular Vibrator | 12.2 ft³ | Request a quote |
| 121-11303 Var. 3520 | CF 600 Trowal Circular Vibrator | 12.2 ft³ | Request a quote |
| 121-11304 Var. 3521 | CF 600 Trowal Circular Vibrator | 12.2 ft³ | Request a quote |
| 122-02045-180 | CFA 400 Trowal Circular Vibrator | 9.2 ft³ | Request a quote |
Multi-Vibrators |
|||
| 121-06643 Var. 377 | MV 25/3 Trowal Multi-Vibrator, Mag, 3,000 RPM | 9.2 ft³ | Request a quote |
| 121-06646 Var. 420 | MV 25/3 Trowal Multi-Vibrator, Mag, 3,000 RPM | 9.2 ft³ | Request a quote |
| 121-04664 Var. 191 | MV 25/3 Trowal Multi-Vibrator, Rod, 3,000 RPM | 9.2 ft³ | Request a quote |
| 121-04659 Var. 194 | MV 25/3 Trowal Multi-Vibrator, Rod, 3,000 RPM | 9.2 ft³ | Request a quote |
| 121-06822 Var. 425 | MV 25/3-S Trowal Multi-Vibrator, Mag, 1,500 RPM | 9.2 ft³ | Request a quote |
| 121-04030 Var.1 | MV 25/4 Trowal Multi-Vibrator, Rod, 3,000 RPM | 9.2 ft³ | Request a quote |
Centrifugal Disc Finishing Machines |
|||
| 121-08849 | TT 90-A/2C Trowal Centrifugal Disc Finishing Machine, Double Batch | 2.1 ft³ | Request a quote |
| 121-11203 | TT 140-SM Trowal Centrifugal Disc Finishing Machine | 3.5 ft³ | Request a quote |
Trough Vibrators |
|||
| 121-13354 Var. 4657 | TFM 110/46 Trowal Trough Vibrator | 5.8 ft³ | Request a quote |
Rotamat |
|||
| 121-07779 | R 60 Trowal Rotamat | Load 15 or 25 kg (33 or 55 lb) | Request a quote |
Shot Blast Machines |
|||
| 121-08042 | THM 400-2E Trowal Continuous Shot Blast Machine | Workpieces up to 650 mm (25.6 inches) | Request a quote |
Centrifuges |
|||
| 121-13599 Var. 4808 | ZM 03-FL Trowalpur Basket Centrifuge | Sludge up to 3.0 gallons (42 lb); 265 gallons of effluent per hour (200 conservatively) | Request a quote |
| 121-13065 Var. 4448 | ZM 03-FL Trowalpur Basket Centrifuge | Sludge up to 3.0 gallons (42 lb); 265 gallons of effluent per hour (200 conservatively) | Request a quote |
| 121-13258 Var. 4597 | ZA 04 Trowalpur Automatic Peeling Centrifuge | Sludge up to 3.7 gallons before peeling; 265 gallons of effluent per hour (200 conservatively) | Request a quote |
| 121-13259 Var. 4598 | ZA 04 Trowalpur Automatic Peeling Centrifuge | Sludge up to 3.7 gallons before peeling; 265 gallons of effluent per hour (200 conservatively) | Request a quote |
Used equipment – for extra discounted price
Download the in-stock equipment list (PDF) Send a general inquiry
Your sales team – find your contact by state
![]() |
|
Posted in Company News
Circular Vibrators
Multi-Vibrators
Centrifugal Disc Finishing Machines
Trough Vibrators
Rotamat
Shot Blast Machines
Centrifuges
Dryers – used